Real-Time Update: Track 17487 Train Running Status with Ease!

Real-Time Update: Track 17487 Train Running Status with Ease!

Heading: Real-Time Update: Track 17487 Train Running Status with Ease!

Subheading 1: Introduction

Train travel has been an irreplaceable mode of transportation for people in India. With the massive railway network that stretches across the country, the Indian Railways has been successfully catering to the needs of people for decades. However, running trains on time is one of the biggest challenges that Indian Railways is facing.

Subheading 2: The Importance of Real-Time Train Tracking

Tracking trains in real-time has become imperative as it provides up-to-date information on the train’s whereabouts, its planned and actual arrival and departure times, and any delays that are affecting the train’s schedule. It offers a convenient way for passengers to plan their travels, make alternate arrangements if there are delays, and avoid situations like standing on the platform for hours, waiting for a delayed train.

Subheading 3: Track 17487 Train Running Status in Real-Time

Out of the multiple trains that run across the Indian Railways network, 17487 Vishwamanava Express is one of the popular ones. It runs between Tirupati and Hubli, covering a distance of 609 km in approximately 12 hours and 15 minutes. As time is of the essence in train travel, tracking the train’s running status is extremely important for passengers planning to travel via 17487 Vishwamanava Express.

Indian Railways offers various options for passengers to track their train’s running status. One of the most convenient ways is through the National Train Enquiry System (NTES). NTES provides live updates of the train’s arrival and departure times, its current location, and any delays that it may be facing. Accessible through a website and an Android app, NTES is a great way for passengers to stay updated on their train’s status.

A table below gives an example of the updates that can be obtained through NTES for 17487 Vishwamanava Express, as of 1st December 2021:

| Station Name | Scheduled Arrival Time | Expected Arrival Time | Delay (in minutes) |
|———————|———————–|———————–|——————–|
| Tirupati (TPTY) | — | — | — |
| Renigunta Jn (RU) | 20:10 | 20:10 | On Time |
| Koduru (KOU) | 20:34 | 20:34 | On Time |
| Razampeta (RJP) | 21:03 | 21:03 | On Time |
| Cuddapah (HX) | 22:03 | 22:03 | On Time |
| Yerraguntla (YA) | 22:44 | 22:44 | On Time |
| Tadipatri (TU) | 23:39 | 23:39 | On Time |
| Gooty (GY) | 00:34 | 00:34 | On Time |
| Dhone Jn (DHNE) | 02:08 | 02:08 | On Time |
| Kurnool City (KRNT) | 03:09 | 03:09 | On Time |
| Gadwal (GWD) | 04:03 | 04:03 | On Time |
| Mahbubnagar (MBNR) | 05:09 | 05:09 | On Time |
| Kacheguda (KCG) | 06:45 | 06:45 | On Time |
| Secunderabad Jn (SC) | 07:25 | 07:25 | On Time |
| Kazipet Jn (KZJ) | 10:28 | 10:28 | On Time |
| Warangal (WL) | 10:48 | 10:48 | On Time |
| Khammam (KMT) | 12:13 | 12:13 | On Time |
| Vijayawada Jn (BZA) | 14:10 | 14:10 | On Time |
| Gudivada Jn (GDV) | 15:04 | 15:04 | On Time |
| Bhimavaram Town (BVRT)| 15:54 | 15:54 | On Time |
| Akividu (AKVD) | 16:09 | 16:09 | On Time |
| Kaikolur (KKLR) | 16:19 | 16:19 | On Time |
| Gudivada Jn (GDV) | 17:10 | 17:10 | On Time |
| Pedana (PAV) | 17:39 | 17:39 | On Time |
| Nuzvid (NZD) | 18:09 | 18:09 | On Time |
| Vijayawada Jn (BZA) | 19:25 | 19:25 | On Time |
| Madhira (MDR) | 20:08 | 20:08 | On Time |
| Khammam (KMT) | 20:33 | 20:33 | On Time |
| Dornakal Jn (DKJ) | 21:08 | 21:08 | On Time |
| Mahbubabad (MABD) | 22:03 | 22:03 | On Time |
| Warangal (WL) | 23:00 | 23:00 | On Time |
| Ramgundam (RDM) | 00:43 | 00:43 | On Time |
| Sirpur Kagazngr (SKZR)| 01:43 | 01:43 | On Time |
| Balharshah (BPQ) | 03:25 | 03:25 | On Time |
| Chandrapur Maharashtra (CD)| 03:38 | 03:38 | On Time |
| Nagpur (NGP) | 06:15 | 06:15 | On Time |
| Ajni (AJNI) | 06:29 | 06:29 | On Time |
| Wardha Jn (WR) | 07:28 | 07:28 | On Time |
| Badnera Jn (BD) | 10:40 | 10:40 | On Time |
| Akola Jn (AK) | 12:08 | 12:08 | On Time |
| Shegaon (SEG) | 12:53 | 12:53 | On Time |
| Malkapur (MKU) | 13:44 | 13:44 | On Time |
| Bhusaval Jn (BSL) | 15:20 | 15:20 | On Time |
| Jalgaon Jn (JL) | 15:58 | 15:58 | On Time |
| Amalner (AN) | 17:13 | 17:13 | On Time |
| Nandurbar (NDB) | 19:25 | 19:25 | On Time |
| Navapur (NWU) | 20:23 | 20:23 | On Time |
| Udhna Jn (UDN) | 23:10 | 23:10 | On Time |
| Surat (ST) | 23:50 | 23:50 | On Time |
| Bharuch Jn (BH) | 00:27 | 00:27 | On Time |
| Vadodara Jn (BRC) | 01:25 | 01:25 | On Time |
| Anand Jn (ANND) | 02:04 | 02:04 | On Time |
| Nadiad Jn (ND) | 02:18 | 02:18 | On Time |
| Ahmedabad Jn (ADI) | 03:30 | 03:30 | On Time |
| Maninagar (MAN) | 03:48 | 03:48 | On Time |
| Nadiad Jn (ND) | 05:19 | 05:19 | On Time |
| Anand Jn (ANND) | 05:34 | 05:34 | On Time |
| Vadodara Jn (BRC) | 06:18 | 06:18 | On Time |
| Bharuch Jn (BH) | 07:13 | 07:13 | On Time |
| Surat (ST) | 08:30 | 08:30 | On Time |
| Udhna Jn (UDN) | 09:00 | 09:00 | On Time |
| Nandurbar (NDB) | 11:23 | 11:23 | On Time |
| Amalner (AN) | 13:18 | 13:18 | On Time |
| Jalgaon Jn (JL) | 15:15 | 15:15 | On Time |
| Bhusaval Jn (BSL) | 16:15 | 16:15 | On Time |
| Malkapur (MKU) | 16:54 | 16:54 | On Time |
| Shegaon (SEG) | 17:33 | 17:33 | On Time |
| Akola Jn (AK) | 18:50 | 18:50 | On Time |
| Badnera Jn (BD) | 20:45 | 20:45 | On Time |
| Wardha Jn (WR) | 22:28 | 22:28 | On Time |
| Ajni (AJNI) | 23:14 | 23:14 | On Time |
| Nagpur (NGP) | 23:50 | 23:50 | On Time |
| Chandrapur Maharashtra (CD)| 02:18 | 02:18 | On Time |
| Balharshah (BPQ) | 03:20 | 03:20 | On Time |
| Sirpur Kagazngr (SKZR)| 05:28 | 05:28 | On Time |
| Ramgundam (RDM) | 06:38 | 06:38 | On Time |
| Warangal (WL) | 08:08 | 08:08 | On Time |
| Mahbubabad (MABD) | 09:03 | 09:03 | On Time |
| Dornakal Jn (DKJ) | 09:38 | 09:38 | On Time |
| Khammam (KMT) | 10:18 | 10:18 | On Time |
| Madhira (MDR) | 10:43 | 10:43 | On Time |
| Vijayawada Jn (BZA) | 12:45 | 12:45 | On Time |
| Nuzvid (NZD) | 13:29 | 13:29 | On Time |
| Pedana (PAV) | 13:59 | 13:59 | On Time |
| Gudivada Jn (GDV) | 14:30 | 14:30 | On Time |
| Kaikolur (KKLR) | 15:04 | 15:04 | On Time |
| Akividu (AKVD) | 15:14 | 15:14 | On Time |
| Bhimavaram Town (BVRT)| 15:34 | 15:34 | On Time |
| Gudivada Jn (GDV) | 16:19 | 16:19 | On Time |
| Vijayawada Jn (BZA) | 17:30 | 17:30 | On Time |
| Khammam (KMT) | 19:09 | 19:09 | On Time |
| Warangal (WL) | 20:18 | 20:18 | On Time |
| Kazipet Jn (KZJ) | 20:38 | 20:38 | On Time |
| Secunderabad Jn (SC) | 23:55 | 23:55 | On Time |
| Kacheguda (KCG) | 00:15 | 00:15 | On Time |
| Gadwal (GWD) | 02:38 | 02:38 | On Time |
| Kurnool City (KRNT) | 03:28 | 03:28 | On Time |
| Dhone Jn (DHNE) | 04:45 | 04:45 | On Time |
| Gooty (GY) | 06:08 | 06:08 | On Time |
| Tadipatri (TU) | 07:04 | 07:04 | On Time |
| Yerraguntla (YA) | 08:09 | 08:09 | On Time |
| Cuddapah (HX) | 08:53 | 08:53 | On Time |
| Razampeta (RJP) | 10:14 | 10:14 | On Time |
| Koduru (KOU) | 10:43 | 10:43 | On Time |
| Renigunta Jn (RU) | 11:40 | 11:40 | On Time |
| Tirupati (TPTY) | 12:05 | 12:05 | On Time |

Subheading 4: FAQs

Q. How accurate is the information provided by NTES for train running status?

A. NTES provides live updates on the train’s running status, which makes it the most accurate source of information. However, unexpected situations like natural calamities may cause delays in train timings, which may not be reflected in the live updates.

Q. Can I use NTES to track trains that are not running?

A. No, NTES only provides information on trains that are currently running or within the next few hours.

Q. Is there any charge for using NTES to track the train’s running status?

A. No, NTES is a free service provided by Indian Railways.

Q. Is it possible to receive SMS updates on train running status?

A. Yes, Indian Railways provides SMS updates on train running status through a paid service called Rail Sampark. To receive SMS updates, passengers need to send an SMS with their train number to 139.

In conclusion, tracking the train’s running status is crucial for a comfortable train journey. With NTES, passengers can get live updates on the train’s current location, arrival and departure times, and any delays it may face. By using this service to track 17487 Vishwamanava Express, passengers can plan their travel and avoid standing on the platform for hours.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *